Mon - Fri 9am - 4pm
Sat dan Sun closed
Sat dan Sun closed
Bid | Ask | |
---|---|---|
AUD | 10,150 | 10,190 |
CNY | 2,224 | 2,233 |
EUR | 16,860 | 16,900 |
GBP | 20,370 | 20,420 |
HKD | 2,090 | 2,099 |
JPY | 104.30 | 104.70 |
MYR | 3,620 | 3,640 |
SAR | 4,300 | 4,320 |
SGD | 11,975 | 12,000 |
USD | 16,210 | 16,235 |
For indication only. Exchange rates during transactions vary due to market fluctuations.